Project Details
Project Details | J’Den |
Location | Jurong East |
District | 22 - Boon Lay / Jurong / Tuas |
Developer | Tanglin R.E. Holdings Pte Ltd - Subsidiary of CapitaLand Development (Singapore) |
Plot Ratio | 4.2 |
Site Area | Approx 83,646 sqft / 7,771 sqm |
Planning Region | Outside Central Region |
Project Account No. | DBS BANK LTD FOR PROJECT ACCOUNT NO. 003-700161-9 0F TANGLIN RE. HOLDINGS PTE. LTD. |
Architect | Surbana Jurong Consultants Pte. Ltd. |
Landscape Architect | Coen Design International Pte. Ltd. |
Developer Licence No. | C1451 |
Main Contractor | Woh Hup (Private) Limited |
Address | 2 Jurong East Central 1, S(609731) |
No. of Storeys | 40 Storeys |
Payment Scheme | Normal Progressive |
Lot No. | MK05-08877L |
Site Use | Mixed-Use Development (Residential with commercial at 1st storey) |
Tenure | 99 years |
Total No. of Units | 40-storey Mixed-Use Development with 368 Residential Units; 2-storey Commercial Podium |
No. of Car Park Lots | 294 (80% provision, inclusive of 44 EV Lots) and 3 Handicap Lots. 112 Bicycle Lots for Residential |
Expected Date of TOP | 30 November 2028 |
Expected Date of Legal Completion | 30 November 2031 |
Security | 24 Hours Security Guard |
(Project details for J'Den Condo may be subjected to change without prior notice)
Book An Appointment to view JDen Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JDen Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.