Pricing
J'Den Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom | 49 | 527 | 37 | - | - |
1 Bedroom + Study | 58 | 624 | 37 | - | - |
2 Bedroom | 66 - 67 | 710 - 721 | 74 | - | - |
2 Bedroom + Study | 76 - 79 | 818 - 850 | 74 | - | - |
3 Bedroom | 106 - 110 | 1,141 - 1,184 | 73 | - | - |
3 Bedroom + Study (Premium) | 117 | 1,259 | 36 | - | - |
4 Bedroom (Premium) | 138 | 1,485 | 37 | - | - |
Total | 368 |
(All prices for J’Den Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view JDen Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JDen Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.